This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$549,950 Beds: 4 Baths: 2.00 Sq. Feet: 2,021 MLS ID: 98975415
$549,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,400 MLS ID: 98979641
$505,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,890 MLS ID: 98975612
$525,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,230 MLS ID: 98977859
$540,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,040 MLS ID: 98966310
$515,000 Beds: 5 Baths: 2.00 Sq. Feet: 1,748 MLS ID: 98974617
$550,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,136 MLS ID: 98976154
$550,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,116 MLS ID: 98978470
$489,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,113 MLS ID: 98967062
$545,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,201 MLS ID: 98975559
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: