This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$729,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,177 MLS ID: 98973716
$759,990 Beds: 3 Baths: 2.00 Sq. Feet: 2,456 MLS ID: 98972444
$769,990 Beds: 4 Baths: 3.00 Sq. Feet: 2,922 MLS ID: 98974045
$717,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,270 MLS ID: 98976845
$824,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,613 MLS ID: 98972773
$699,990 Beds: 3 Baths: 3.00 Sq. Feet: 2,659 MLS ID: 98978785
$740,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,449 MLS ID: 98968010
$759,000 Beds: 4 Baths: 3.00 Sq. Feet: 3,135 MLS ID: 98973549
$799,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,234 MLS ID: 98977845
$749,990 Beds: 3 Baths: 2.00 Sq. Feet: 2,434 MLS ID: 98972456
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: