This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$684,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,473 MLS ID: 98971441
$712,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,473 MLS ID: 98975024
$749,800 Beds: 4 Baths: 3.00 Sq. Feet: 2,170 MLS ID: 98974471
$638,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,804 MLS ID: 98969347
$649,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,243 MLS ID: 98979871
$645,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,126 MLS ID: 98980148
$664,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,381 MLS ID: 98969514
$684,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,867 MLS ID: 98979798
$649,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,395 MLS ID: 98962529
$724,777 Beds: 4 Baths: 3.00 Sq. Feet: 2,715 MLS ID: 98959671
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: