This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$362,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,620 MLS ID: 98980417
$369,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,404 MLS ID: 98980202
$339,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,152 MLS ID: 98979895
$399,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,038 MLS ID: 98978962
$399,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,447 MLS ID: 98978572
$345,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,160 MLS ID: 98978725
$339,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,198 MLS ID: 98979375
$405,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,025 MLS ID: 98980560
$363,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,236 MLS ID: 98980062
$409,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,620 MLS ID: 98979439
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: