This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$550,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,116 MLS ID: 98978470
$515,000 Beds: 5 Baths: 2.00 Sq. Feet: 1,748 MLS ID: 98974617
$549,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,400 MLS ID: 98979641
$594,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,464 MLS ID: 98978184
$614,890 Beds: 3 Baths: 2.00 Sq. Feet: 2,128 MLS ID: 98955544
$539,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,652 MLS ID: 98973733
$524,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,125 MLS ID: 98977733
$599,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,933 MLS ID: 98979123
$585,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,980 MLS ID: 98977937
$545,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,201 MLS ID: 98975559
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: