This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$639,900 Beds: 5 Baths: 3.00 Sq. Feet: 3,400 MLS ID: 98979810
$639,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,541 MLS ID: 98974740
$599,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,294 MLS ID: 98984312
$579,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,973 MLS ID: 98978833
$649,999 Beds: 4 Baths: 3.00 Sq. Feet: 2,407 MLS ID: 98959856
$659,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,782 MLS ID: 98969954
$699,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,442 MLS ID: 98983471
$625,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,750 MLS ID: 98984362
$579,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,752 MLS ID: 98980382
$675,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,972 MLS ID: 98955285
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: