Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 32 $909,694 159
Mountain Home Abbott 2 $274,950 38
Mountain Home Aguirre Sub 1 1 $258,900 57
Mountain Home Amanda 1 $385,000 14
Mountain Home Ashwood 1 $690,000 26
Mountain Home Baker Sub Elmor 2 $279,950 171
Mountain Home Bel Air 7 $421,486 81
Mountain Home Bennett Mtn Sub 1 $450,000 60
Mountain Home Better Homes 1 $289,900 80
Mountain Home Blue Sage 2 $754,500 272
Mountain Home Blue Yonder 1 $384,999 34
Mountain Home Boesiger Sub 1 1 $225,000 13
Mountain Home Camas Estates 5 $226,800 1218
Mountain Home Capri Sub 1 1 $180,000 22
Mountain Home Carrie Jim 2 1 $389,900 7
Mountain Home Central Add 1 $319,000 29
Mountain Home College Add 2 $484,950 24
Mountain Home College Park 3 $221,667 49
Mountain Home Collier Sub 1 $649,999 82
Mountain Home Colonial Estate 2 $417,250 45
Mountain Home Desert Sky 6 $120,000 657
Mountain Home Devlin Replat 1 $325,000 50
Mountain Home Duffy Acres 1 1 $474,900 34
Mountain Home Eagle Crest 1 $364,900 7
Mountain Home Everett Sub 1 $274,990 62
Mountain Home Fall Creek 20 $348,833 42
Mountain Home Garrett Add In 1 $1,250,000 65
Mountain Home Golden Wing Sub 1 $699,900 70
Mountain Home Greystone - Mtn Home 1 $724,990 31
Mountain Home Gridley Amended 3 $316,300 42
Mountain Home Heritage Sub 2 $438,695 67
Mountain Home Hillview Sub 2 $290,000 35
Mountain Home Holiday Sub 5 2 $358,500 11
Mountain Home Holiday Sub 6 1 $425,000 51
Mountain Home Hyatt 2 $75,000 6
Mountain Home J E Cox 1 $424,900 59
Mountain Home Johnsons First 1 $284,900 69
Mountain Home Mellen Sub 1 $175,000 106
Mountain Home Mendi Bistie Su 1 $489,900 111
Mountain Home Morning View 7 $382,486 45
Mountain Home Mountain Ridge 1 $390,000 13
Mountain Home Mountain View S 1 $239,900 20
Mountain Home Mtn Home Twnst 3 $393,333 82
Mountain Home Non Applicable 6 $658,167 195
Mountain Home Norrells Add 1 $360,000 94
Mountain Home Northside Es 2 1 $435,000 115
Mountain Home Northside Es 3 2 $399,950 248
Mountain Home Northside Es 4 1 $475,000 50
Mountain Home Palm Estates Su 3 $802,667 296
Mountain Home Patriot Sub 4 $380,973 32
Mountain Home Red Baron Estates 3 $515,000 148
Mountain Home Richard Aguirre 1 $299,900 0
Mountain Home Rocky Mountain 2 $383,900 21
Mountain Home Rolling Hills 1 $319,900 21
Mountain Home Rolling Hills 2 (elmore) 2 $392,450 47
Mountain Home Rose Subdivision 1 $329,900 218
Mountain Home Rosewood Sub 3 2 $350,000 28
Mountain Home Rosewood Sub 6 2 $377,450 41
Mountain Home Silverstone 5 $441,400 49
Mountain Home Silverstone North 13 $448,044 119
Mountain Home South Add Mh 1 $160,000 5
Mountain Home Sunny Acres Sub 1 $765,000 184
Mountain Home Sunrise Park 3 1 $364,990 23
Mountain Home Sunrise Park Su 1 $325,000 98
Mountain Home Thunderbolt Landing 20 $418,391 53
Mountain Home Tindalls Second 3 $294,933 53
Mountain Home Tipanuk Farms 1 $440,000 9
Mountain Home Tipanuk Farms 3 1 $349,500 76
Mountain Home Town Cntry Elm 1 $618,900 13
Mountain Home Trail Dust Sq S 2 $224,000 79
Mountain Home Turner House Depot 3 $307,567 61
Mountain Home Twin Pine Sub 1 $674,900 51
Mountain Home Wild Horse Park 4 $105,500 25

Login to My Homefinder

Pixel