Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 40 $937,105 196
Mountain Home Aguirre Sub 1 1 $255,000 58
Mountain Home Airport 1 $180,000 91
Mountain Home Annie Laurie Sq 1 $685,000 37
Mountain Home Ashwood 1 $655,000 16
Mountain Home Ashwood Manor 1 $670,000 140
Mountain Home Baker Sub Elmor 2 $275,000 109
Mountain Home Bel Air 2 $309,000 89
Mountain Home Bennett Mtn Sub 3 $145,000 8
Mountain Home Blue Sage 3 $552,967 147
Mountain Home Blue Yonder 9 $474,214 57
Mountain Home Camas Estates 5 $224,600 1335
Mountain Home College Add 4 $322,000 55
Mountain Home College Park 3 $276,000 94
Mountain Home Colthorp Add 1 $348,900 112
Mountain Home Desert Sky 7 $326,571 580
Mountain Home Dry Creek 2 $461,950 55
Mountain Home Duffy Acres 1 1 $474,900 19
Mountain Home Duffy Acres 2 1 $700,000 52
Mountain Home Eagle Crest 2 $327,450 89
Mountain Home Fall Creek 25 $355,231 80
Mountain Home Fosters Sub-mountain Home 1 $345,000 7
Mountain Home Glenn Roi Sub 3 1 $347,990 93
Mountain Home Greystone - Mtn Home 2 $684,950 114
Mountain Home Gunfighter 1 $429,900 14
Mountain Home Heritage Sub 1 $639,900 133
Mountain Home Holiday Sub 1 1 $359,995 84
Mountain Home Holiday Sub 7 1 $348,500 19
Mountain Home Hyatt 3 $170,833 123
Mountain Home Jim Carie Sub 1 $404,900 80
Mountain Home Johnsons First 1 $385,900 80
Mountain Home Mellen Sub 1 $175,000 246
Mountain Home Morning View 6 $422,150 61
Mountain Home Morningside Park 1 $330,000 16
Mountain Home Mountain Ridge 1 $378,900 55
Mountain Home Mountain View S 1 $285,000 23
Mountain Home Mtn Home Twnst 1 $650,000 259
Mountain Home Night Sky View 1 $630,000 61
Mountain Home Non Applicable 5 $739,800 315
Mountain Home Pheasant Run 1 $665,000 87
Mountain Home Quail Run 1 $339,900 22
Mountain Home Richard Aguirre 3 $278,300 42
Mountain Home Ridge Crest Sub 1 $350,000 70
Mountain Home Rocky Mountain 3 $361,633 42
Mountain Home Rolling Hills 2 $388,500 49
Mountain Home Rolling Hills 2 (elmore) 1 $394,900 93
Mountain Home Rolling Hills Estates 1 $358,900 24
Mountain Home Rosewood Sub 1 2 $322,500 82
Mountain Home Rosewood Sub 2 2 $339,950 38
Mountain Home Rosewood Sub 3 2 $339,900 61
Mountain Home Silverstone 3 $450,133 63
Mountain Home Silverstone North 6 $445,823 146
Mountain Home Stormy Mountain 3 $394,663 26
Mountain Home Summerwind 2 1 $848,000 13
Mountain Home Sunrise Park 3 1 $172,000 18
Mountain Home Sunrise Park 4 1 $368,900 29
Mountain Home Sunrise Park Su 1 $339,999 42
Mountain Home Terrell Sub 2 1 $375,000 51
Mountain Home Thunderbolt Landing 17 $439,697 60
Mountain Home Tindalls Second 2 $219,750 24
Mountain Home Tipanuk Farms 2 $269,950 44
Mountain Home Tipanuk Farms 3 1 $440,000 6
Mountain Home Turner House Depot 8 $315,150 52
Mountain Home West Wind Manor 1 $349,880 64
Mountain Home Western Homes 1 $249,900 104
Mountain Home Wild Horse Park 4 $110,000 92
Mountain Home Willis Carries Paradise 2 $447,450 4

Login to My Homefinder