Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 9 $1,057,085 92
Boise Boise 2 $333,950 269
Boise Boise Bench - 0400 43 $1,027,938 180
Boise Boise Ne - 0200 40 $1,069,031 266
Boise Boise North - 0100 59 $1,644,995 167
Boise Boise Nw - 0800 78 $1,119,004 201
Boise Boise Se - 0300 47 $1,442,737 164
Boise Boise South - 0500 14 $1,247,849 214
Boise Boise Sw-meridian - 0550 25 $700,922 201
Boise Boise W-garden City - 0650 34 $445,785 134
Boise Boise West - 0600 32 $906,612 164
Boise Eagle - 0900 1 $1,050,000 102
Boise East Boise County - 1450 67 $408,745 201
Boise Garden City - 0700 1 $849,000 90
Boise Horseshoe Bend - Idaho City - 1400 6 $402,167 230
Boise Meridian Ne - Boise Nw - 1020 2 $564,450 114

Login to My Homefinder