This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$395,500 Beds: 3 Baths: 2 Sq. Feet: 1,202 MLS ID: 98847188
$405,990 Beds: 3 Baths: 2 Sq. Feet: 1,447 MLS ID: 98846008
$414,990 Beds: 3 Baths: 2.5 Sq. Feet: 1,471 MLS ID: 98846000
$419,990 Beds: 3 Baths: 2 Sq. Feet: 1,522 MLS ID: 98838740
$385,990 Beds: 3 Baths: 2 Sq. Feet: 1,364 MLS ID: 98846010
$422,990 Beds: 3 Baths: 2 Sq. Feet: 1,694 MLS ID: 98845994
$429,900 Beds: 4 Baths: 2.5 Sq. Feet: 1,600 MLS ID: 98847533
$429,990 Beds: 3 Baths: 2 Sq. Feet: 1,694 MLS ID: 98838742
$410,000 Beds: 4 Baths: 2 Sq. Feet: 1,387 MLS ID: 98846052
$399,900 Beds: 3 Baths: 2 Sq. Feet: 1,330 MLS ID: 98843487
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: